Owners
KING JERRY L L/E2960 FERDINAND CT
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2960 FERDINAND CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 5 |
| Township | 2N |
| Range | 28 |
| Subdivision | ISLE DE MAI PBK7-12 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
LOT 124ISLE DE MAI AT AMELIA #2
PB 7/188
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $150,000 | $150,000 |
| (+) Improved Value | $542,218 | $567,138 |
| (=) Market Value | $692,218 | $717,138 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $302,457 | $316,074 |
| (=) School Assessed Value | $389,761 | $401,064 |
| County Assessed Value | $389,761 | $401,064 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $359,761 | $371,064 |
| (=) County Taxable Value | $334,761 | $345,342 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-06-14 | 2471/1700 | $100 | LE | U | I | KING JERRY L | KING JARED R & CHRISTINA E HAYNES (T/I/C) |
| 2021-06-14 | 2471/1698 | $100 | WD | U | I | KING ELLEN L REVOCABLE TRUST | KING JERRY L |
| 2021-02-25 | 2449/0513 | $100 | QC | U | I | KING JERRY L | KING ELLEN L REVOCABLE TRUST |
| 2021-02-25 | 2449/0492 | $100 | QC | U | I | KING ELLEN L REVOCABLE TRUST | KING JERRY L |
| 2013-12-30 | 1896/0006 | $386,900 | WD | Q | I | SEDA CONSTRUCTION COMPANY | KING JERRY L & ELLEN L TRUSTEES |
| 2007-03-19 | 1486/0109 | $168,000 | WD | U | V | SEASIDE PPR INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3592 | 2632 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2013 |